Thin-size Brass Padlock
Slim profile brass padlock with lightweight design and compact dimensions

Product Photo

Technical Dimension Diagram

Specification Table - BX Series

Key Ways Configuration
Product Overview
Slim-profile padlock with solid aluminum lock bodies, long-time shackle electroplating, brass internal pins, compact design with classic styling.
Technical Specifications
| Item No | A | B | C | D | E | F | G | H | Pins | W(g) | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BX20 | 20 | 16.4 | 12 | 2.8 | 10.4 | 5.6 | 8 | 31.2 | 3 | 23 | 45 |
| BX25 | 25 | 17.8 | 15.5 | 3.5 | 13.7 | 5.8 | 8 | 36.8 | 3 | 30 | 64 |
| BX30 | 30 | 21 | 17.5 | 4.2 | 16 | 5.7 | 9 | 43 | 3 | 45 | 70 |
| BX35 | 35 | 23.2 | 21 | 4.5 | 20.7 | 5.7 | 9 | 48.7 | 3 | 65 | 95 |
| BX40 | 40 | 25 | 24 | 5.3 | 23.2 | 5.7 | 10 | 55 | 4 | 82 | 95 |
| BX45 | 45 | 28 | 27 | 5.5 | 26 | 5.6 | 10.5 | 60.5 | 4 | 118 | 95 |
| BX50 | 50 | 30 | 31 | 6.3 | 27.1 | 6.7 | 11 | 67.3 | 4 | 153 | 132 |
| BX60 | 60 | 35 | 36 | 7 | 34 | 6.4 | 12 | 79 | 5 | 204 | 140 |
* All dimensions are in millimeters (mm). Weight is in grams (g).