Rhombic Brass Padlock
Rhombic-shaped solid brass padlock with polished finish for decorative and security applications

Product Photo

Technical Dimension Diagram

Specification Table - LX Series

Key Ways Configuration
Product Overview
Rhombic-shaped solid brass padlock with polished finish, solid brass bodies & cylinders, hardened steel shackles (30-60mm), decorative and security design, double-locking bolts.
Technical Specifications
| Item No | A | B | C | D | E | F | G | H | Pins | W(g) |
|---|---|---|---|---|---|---|---|---|---|---|
| LX20 | 20 | 18.5 | 12.7 | 3.5 | 10 | 6 | 8.5 | 34.7 | 3 | 24 |
| LX25 | 25 | 21 | 15.3 | 4.3 | 12.5 | 7.5 | 10 | 40.6 | 3 | 41 |
| LX30 | 30 | 24 | 19 | 5 | 15 | 6.3 | 11 | 48 | 4 | 60 |
| LX40 | 40 | 32 | 23 | 6.3 | 19.7 | 7.5 | 13 | 61.3 | 5 | 120 |
| LX50 | 50 | 40 | 32 | 8 | 27 | 8 | 15 | 80 | 6 | 216 |
| LX60 | 60 | 42 | 36 | 9 | 31 | 8.5 | 17 | 87 | 6 | 295 |
* All dimensions are in millimeters (mm). Weight is in grams (g).