Rectangular Brass Padlock
Purple anodized aluminum safety padlock for lockout/tagout systems

Product Photo

Technical Dimension Diagram

Specification Table - JX Series

Key Ways Configuration
Product Overview
Purple anodized aluminum safety padlock designed for specialized lockout/tagout color coding systems. Lightweight and non-conductive, ideal for electrical safety applications.
- Aluminum Alloy Body
- Purple Color Code
- Safety Compliance
- Lightweight
- Non-Conductive
Technical Specifications
| Item No | A | B | C | D | E | F | T | G | H | Pins | W(g) | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JX50 | 50 | 38 | 26 | 8 | 14 | 22 | 15 | 0 | 11.5 | 0 | 188 | 0 |
| JX60 | 60 | 44 | 28 | 10 | 20 | 27 | 16 | 0 | 14 | 0 | 258 | 0 |
| JX70 | 70 | 48 | 33 | 12 | 24 | 29 | 18 | 0 | 14 | 0 | 372 | 0 |
| JX80 | 80 | 52 | 34 | 12 | 31.5 | 31 | 18 | 0 | 16 | 0 | 432 | 0 |
| JX90 | 90 | 58 | 35 | 12 | 39 | 36 | 18 | 0 | 21 | 0 | 525 | 0 |
* All dimensions are in millimeters (mm). Weight is in grams (g).