Medium-size Brass Padlock
Compact zinc alloy padlock with durable finish for indoor storage and cabinet security

Product Photo

Technical Dimension Diagram

Specification Table - ZX Series

Key Ways Configuration
Product Overview
Medium-size padlock with solid brass body, black powder coat finish, long-time shackle electroplating, all angles chamfered, stainless-steel & brass springs.
Technical Specifications
| Item No | A | B | C | D | E | F | G | H | Pins | W(g) | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZX20 | 21 | 20.5 | 12.5 | 3.5 | 10.2 | 7 | 9.5 | 36 | 3 | 34 | 40 |
| ZX25 | 25 | 22 | 15.5 | 4 | 13.5 | 5.08 | 10 | 41.5 | 3 | 43 | 33 |
| ZX30 | 29 | 26.5 | 16.8 | 4.8 | 14.2 | 6.3 | 12 | 48.1 | 4 | 76 | 38 |
| ZX35 | 33 | 26.5 | 19.2 | 5 | 18 | 7 | 12 | 50 | 4 | 86 | 55 |
| ZX40 | 38 | 32.5 | 21 | 6.3 | 19.7 | 7.58 | 13 | 60 | 5 | 131 | 68 |
| ZX45 | 43.5 | 33 | 27 | 6.3 | 23.3 | 7.3 | 13.4 | 66.5 | 5 | 151 | 80 |
| ZX50 | 48 | 36.5 | 27 | 7 | 25 | 7.5 | 14 | 70.5 | 5 | 195 | 90 |
| ZX60 | 58 | 44.5 | 33 | 8 | 32 | 9.01 | 16 | 85.5 | 5 | 320 | 122 |
* All dimensions are in millimeters (mm). Weight is in grams (g).