Rectangular Brass Padlock with Armored-steel Jacket
Premium solid brass padlock with weather-resistant finish

Product Photo

Technical Dimension Diagram

Specification Table - HX Series

Key Ways Configuration
Product Overview
Premium padlock with solid brass body and cylinder, featuring hardened shackle with all angles chamfered for smooth operation and weatherproof construction for outdoor durability
- Solid Brass Body
- Solid Brass Cylinder
- Hardened Shackle
- All angles of lock-body are chamfered
- Weatherproof
Technical Specifications
| Item No | A | B | C | D | E | F | G | H | Pins | W(g) | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HX20 | 21 | 20.5 | 12 | 3.5 | 10 | 6.69 | 9.5 | 36 | 3 | 34 | 40 |
| HX25 | 25 | 26.5 | 14 | 4 | 13.5 | 8.37 | 12 | 44.5 | 4 | 63 | 44 |
| HX30 | 30 | 28.5 | 17.6 | 4.8 | 16.2 | 9.97 | 13 | 50.9 | 4 | 95 | 75 |
| HX35 | 35 | 33 | 22 | 5.5 | 19 | 10.36 | 14 | 60.5 | 5 | 136 | 85 |
| HX40 | 40 | 34 | 23.5 | 6.3 | 22.2 | 10.34 | 14.6 | 63.8 | 5 | 161 | 95 |
| HX45 | 45 | 36.5 | 27.8 | 7 | 24.8 | 10.17 | 15 | 71.3 | 5 | 201 | 106 |
| HX50 | 50 | 41 | 30 | 8 | 28.2 | 11.5 | 17 | 79 | 5 | 277 | 115 |
| HX60 | 60 | 43 | 34.5 | 9.6 | 34.8 | 12.59 | 19 | 87.1 | 5 | 395 | 142 |
* All dimensions are in millimeters (mm). Weight is in grams (g).