Rectangular Brass Padlock with Armored-steel Jacket
Premium solid brass padlock with weather-resistant finish

Product Photo

Technical Dimension Diagram

Specification Table - LT Series

Key Ways Configuration
Product Overview
Premium padlock with solid brass body and cylinder, featuring hardened shackle with all angles chamfered for smooth operation and weatherproof construction for outdoor durability
- Solid Brass Body
- Solid Brass Cylinder
- Hardened Shackle
- All angles of lock-body are chamfered
- Weatherproof
Technical Specifications
| Item No | A | B | C | D | E | F | H | Pins | W(g) |
|---|---|---|---|---|---|---|---|---|---|
| LT30 | 30 | 16 | Ø20 | 4.3 | 16.8 | 10.5 | 40.5 | 3 | 75 |
| LT40 | 40 | 19 | Ø24 | 6.3 | 20.7 | 13.5 | 51 | 3 | 150 |
| LT50 | 50 | 21 | Ø27 | 7.6 | 27.2 | 14.5 | 59.8 | 4 | 240 |
| LT60 | 60 | 23 | Ø29 | 9.7 | 31.2 | 20 | 70.5 | 4 | 350 |
| LT70 | 70 | 25 | Ø32 | 11.7 | 34 | 24 | 80 | 4 | 510 |
| LT80 | 80 | 25 | Ø33 | 11.7 | 40.5 | 25 | 89 | 5 | 615 |
* All dimensions are in millimeters (mm). Weight is in grams (g).