Double-line Brass Padlock
Mirror polished stainless steel padlock for upscale applications

Product Photo

Technical Dimension Diagram

Specification Table - SG Series

Key Ways Configuration
Product Overview
Mirror polished stainless steel padlock for upscale applications, hardened steel shackles (30-60mm), mirror polish finish, double-locking bolts, brass internal pins.
Technical Specifications
| Item No | A | B | C | D | E | F | G | H | W(g) |
|---|---|---|---|---|---|---|---|---|---|
| SG25 | 25 | 26.5 | 15 | 4.3 | 12 | 6.5 | 10 | 45.8 | 52 |
| SG30 | 30 | 28.5 | 17 | 5.2 | 15 | 9.5 | 13 | 50.7 | 89 |
| SG40 | 40 | 32 | 23 | 6.3 | 20 | 10.5 | 14 | 61.3 | 150 |
| SG50 | 50 | 41 | 29 | 9 | 25 | 11 | 15 | 79 | 257 |
| SG60 | 60 | 46 | 34.5 | 10 | 30 | 11 | 17 | 90.5 | 379 |
| SG70 | 70 | 48 | 42.6 | 11 | 40 | 12.5 | 19 | 101.6 | 550 |
* All dimensions are in millimeters (mm). Weight is in grams (g).