Rectangular Brass Padlock with Armored-steel Jacket
Premium solid brass padlock with weather-resistant finish

Product Photo

Technical Dimension Diagram

Specification Table - YZ Series

Key Ways Configuration
Product Overview
Premium padlock with solid brass body and cylinder, featuring hardened shackle with all angles chamfered for smooth operation and weatherproof construction for outdoor durability
- Solid Brass Body
- Solid Brass Cylinder
- Hardened Shackle
- All angles of lock-body are chamfered
- Weatherproof
Technical Specifications
| Item No | A | B | C | D | E | G | H | Pins | W(g) |
|---|---|---|---|---|---|---|---|---|---|
| YZ20 | 20 | 18 | 10.5 | 3 | 10.4 | 10 | 31.5 | 3 | 30 |
| YZ25 | 25 | 20 | 15 | 3.5 | 13.7 | 11 | 38.5 | 4 | 46 |
| YZ30 | 31.5 | 28.5 | 16.6 | 5.3 | 15.3 | 14.5 | 50.5 | 4 | 90 |
| YZ40 | 40.5 | 34 | 22.3 | 6.3 | 20 | 17 | 62.6 | 5 | 170 |
| YZ45 | 45 | 36.6 | 25 | 7 | 23 | 17 | 68.6 | 5 | 210 |
| YZ50 | 49.5 | 42 | 31 | 9 | 25.1 | 18 | 82 | 5 | 290 |
| YZ60 | 59 | 48.5 | 35 | 10 | 30 | 21 | 93.5 | 6 | 472 |
| YZ75 | 74 | 50.8 | 44.6 | 12 | 40.3 | 23 | 107.4 | 6 | 718 |
* All dimensions are in millimeters (mm). Weight is in grams (g).